Greetings Leaders,
DomiNations update 12.9 is on the way! This larger update will give Alliances a new Parliament Branch to explore. Our players in Drone Age and beyond can look forward to new books to research in the Library. We also give you an early glimpse at two upcoming Legendary Artifacts, and highlight the next Councilor for your Council Chambers!
New Parliament Branch - Defense Funding
Many of our highly productive Alliances have expressed that they’re hoping we’re adding more to the Parliament Building. With 12.9 we’ll be introducing the Defense Funding branch, this branch helps your Alliance Members navigate Defensive upgrades, and improves Defenses in World Wars. This feature won’t be live until the Update is available for all players.
Trap Efficiency | No Prerequisite | Resource: Gold |
Level | Bonus | Research Points |
1 | Reduce Upgrade Time of Traps by 15 minutes (to a minimum of Instant) | 1200 |
2 | Reduce Upgrade Time of Traps by 30 minutes (to a minimum of Instant) | 1350 |
3 | Reduce Upgrade Time of Traps by 1 Hour (to a minimum of Instant) | 1500 |
4 | Reduce Upgrade Time of Traps by 1.5 Hours (to a minimum of Instant) | 1650 |
5 | Reduce Upgrade Time of Traps by 2 Hours (to a minimum of Instant) | 1800 |
6 | Caltrops Effect and Trigger Range increased by 1 | 2050 |
7 | Reduce Upgrade Time of Traps by 3 Hours (to a minimum of Instant) | 2300 |
8 | Spike Trap Damage Range increased by 1 | 2550 |
9 | Reduce Upgrade Time of Traps by 5 Hours (to a minimum of Instant) | 2800 |
10 | Signal Flare Attack and Movement Speed Bonus increased by 5% | 3050 |
Defensive Distraction | Prerequisite: Level 5 Trap Efficiency | Resource: Food |
Level | Bonus | Research Points |
1 | Decoy Trap Hitpoints increased by 3% | 2000 |
2 | S.A.M. Battery Damage increased by 2% | 2300 |
3 | Decoy Trap Hitpoints increased by 6% | 2600 |
4 | S.A.M. Battery Damage increased by 4% | 2900 |
5 | Decoy Trap Trigger Radius increased by 1 | 3200 |
6 | S.A.M. Battery Damage increased by 6% | 3600 |
7 | Decoy Trap Hitpoints increased by 9% | 4000 |
8 | S.A.M. Battery Damage increased by 10% | 4400 |
9 | Decoy Trap Hitpoints increased by 12% | 4800 |
10 | Decoy Trap Distraction Radius increased by 1 | 5200 |
Fortified Castle | Prerequisite: Level 5 Trap Efficiency | Resource: Gold |
Level | Bonus | Research Points |
1 | Castle Hitpoints increased by 4% | 2000 |
2 | Castle Hitpoints increased by 8% | 2300 |
3 | Castle Hitpoints increased by 12% | 2600 |
4 | Castle Hitpoints increased by 16% | 2900 |
5 | Castle Hitpoints increased by 20% | 3200 |
6 | Castle Damage increased by 4% | 3600 |
7 | Castle Damage increased by 8% | 4000 |
8 | Castle Damage increased by 12% | 4400 |
9 | Castle Damage increased by 16% | 4800 |
10 | Castle Spawn Detection Radius increased by 1 | 5200 |
Rallied Reinforcements | Prerequisite: Level 5 Defensive Distraction | Resource: Gold |
Level | Bonus | Research Points |
1 | Stable HP increased by 5% | 1400 |
2 | Stable Defender HP increased by 5% | 2150 |
3 | Garrison HP increased by 5% | 2900 |
4 | Garrison Defender HP increased by 5% | 3650 |
5 | Stable HP increased by 10% | 4500 |
6 | Stable Defender HP increased by 10% | 5200 |
7 | Garrison HP increased by 10% | 5900 |
8 | Garrison Defender HP increased by 10% | 6600 |
9 | Stable Defender Maximum increased by 1 | 7300 |
10 | Garrison Defender Maximum increased by 1 | 8000 |
General Guidance | Prerequisite: Level 5 Fortified Castle | Resource: Oil |
Level | Bonus | Research Points |
1 | Generals Damage increased by 2% | 1400 |
2 | Generals Hitpoints increased by 2% | 2150 |
3 | Generals Damage increased by 4% | 2900 |
4 | Generals Hitpoints increased by 4% | 3650 |
5 | Generals Damage increased by 6% | 4500 |
6 | Generals Hitpoints increased by 6% | 5200 |
7 | Generals Damage increased by 8% | 5900 |
8 | Generals Hitpoints increased by 8% | 6600 |
9 | Generals Damage increased by 10% | 7300 |
10 | Generals Hitpoints increased by 10% | 8000 |
Overwhelming Fire | Prerequisite: Level 5 Rallied Reinforcements & General Guidance | Resource: Oil |
Level | Bonus | Research Points |
1 | Ballista Tower Hitpoints increased by 5% | 3000 |
2 | Ballista Tower Damage increased by 5% | 3500 |
3 | Catapult Hitpoints increased by 5% | 4000 |
4 | Catapult Damage increased by 5% | 4500 |
5 | Redoubt Hitpoints increased by 5% | 5000 |
6 | Redoubt Damage increased by 5% | 5500 |
7 | Sniper Tower Damage increased by 5% | 6000 |
8 | Tower Hitpoints increased by 5% | 6500 |
9 | Tower Damage increased by 5% | 7000 |
10 | Defensive Tower Hitpoints and Damage increased by 5% | 7500 |
Supported Structures | Prerequisite: Level 5 Overwhelming Fire | Resource: Oil |
Level | Bonus | Research Points |
1 | Bunker Hitpoints increased by 3% | 4000 |
2 | Bunker Hitpoints increased by 6% | 4500 |
3 | Bunker Hitpoints increased by 9% | 5000 |
4 | Bunker Hitpoints increased by 12% | 5500 |
5 | Bunker Defender Spawn Time reduced by 10% | 6000 |
6 | Rocket Arsenal Hitpoints increased by 3% | 6500 |
7 | Rocket Arsenal Hitpoints increased by 6% | 7000 |
8 | Rocket Arsenal Hitpoints increased by 9% | 7500 |
9 | Rocket Arsenal Hitpoints increased by 12% | 8000 |
10 | Rocket Arsenal Defender Spawn Time reduced by 10% | 8500 |
New Upgrade Level - Drone Age Library
The next upgrade we’re adding is the Drone Age Library building, which comes with a new set of books for the Through the Ages Bookcase!
Library Level 16 | Upgrade Time 16d | Citizens Req’d 4 | Gold 20,000,000 | HP 27,600 | XP 5,000 |
Through the Ages Bookcase |
Economy Book: Dividend Returns | |||
Chapter Bonus | Upgrade Cost | Upgrade Time | XP |
Drone Train Cost -25% | 150,000 Oil | 5d | 2,300 |
Directive Research Cost -10% | 200,000 Oil | 10d | 8,000 |
Oil Well Storage Size +10% | 20,000,000 Gold | 12d12h | 9,000 |
Directive Research Time -10% | 25,000,000 Gold | 15d | 10,000 |
Armory Research Time -5% | 335,000 Oil | 20d | 11,000 |
Economy Book: Exalted Benefactions | |||
Chapter Bonus | Upgrade Cost | Upgrade Time | XP |
Air Superiority and Air Defense Blessings Power +6% | 10,000,000 Food | 5d | 2,300 |
Loot Blessing Power +4% | 15,000,000 Food | 10d | 8,000 |
Tower and Fortification Blessings Power +8% | 20,000,000 Food | 12d12h | 9,000 |
Oil Blessing Power +4% | 25,000,000 Food | 15d | 10,000 |
Weapon and Armor Blessings Power +5% | 27,500,000 Food | 20d | 11,000 |
Defensive Book: Commanding Defense | |||
Chapter Bonus | Upgrade Cost | Upgrade Time | XP |
Stable Defender HP +10% | 10,000,000 Food | 5d | 2,300 |
Drone Command HP +10% | 200,000 Oil | 10d | 8,000 |
Bunker Spawn Rate +10% | 250,000 Oil | 12d12h | 9,000 |
Claymore DMG Range (increases Explosion Radius, not Trigger Radius) +1 | 25,000,000 Gold | 15d | 10,000 |
Defensive Drone Radius +1 | 335,000 Oil | 20d | 11,000 |
Offensive Book: Commanding Offense | |||
Chapter Bonus | Upgrade Cost | Upgrade Time | XP |
Ground Troops Deal +15% more DMG to Air Defense | 10,000,000 Food | 5d | 2,300 |
Reroute Cooldown -2s | 200,000 Oil | 10d | 8,000 |
Bazooka DMG +8% | 250,000 Oil | 12d12h | 9,000 |
Ground Troops deal +15% more DMG to Decoy Trap | 25,000,000 Gold | 15d | 10,000 |
Offensive Drone Radius +1 | 335,000 Oil | 20d | 11,000 |
New Legendary Artifacts
Two New Legendary Artifacts, one for each hall, are currently scheduled for release this Autumn! The upcoming Main Hall Artifact of Celtic origin will give your Transports and Paratroopers boosts. The War Hall Artifact will show improvements for your Barracks Troops!
Keep an eye out in future Week Aheads for their full reveals!
New Councilor - Samuel Morse
The inventor of the Morse Telegraph, Samuel Morse, will be joining the Council Chambers!
Samuel Morse will be first available on 8/26!
Common | Uncommon | Rare | Epic | Legendary |
Bazooka DMG +5% | Bazooka DMG +6% | Bazooka DMG +7% | Bazooka DMG +9% | Bazooka DMG +12% |
Bazooka ATK Speed +6% | Bazooka ATK Speed +8% | Bazooka ATK Speed +10% | Bazooka ATK Speed +13% | |
Generals HP +7% | Generals HP +9% | Generals HP +12% | ||
Paratrooper HP & DMG +7% | Paratrooper HP & DMG +10% | |||
Heavy Tank DMG +14% |
Common | Uncommon | Rare | Epic | Legendary |
Fighter HP +5% | Fighter HP +6% | Fighter HP +7% | Fighter HP +9% | Fighter HP +12% |
Fighter DMG +4% | Fighter DMG +5% | Fighter DMG +7% | Fighter DMG +10% | |
Bomber DMG +7% | Bomber DMG +9% | Bomber DMG +12% | ||
Bomber DMG & HP +7% | Bomber DMG & HP +10% | |||
Recon Scan Bonus DMG +10% |
Last edited: