Greetings Leaders,
DomiNations Update 12.0 introduces Automation Age! The latest age brings in a new level of Upgrades for your Troops and Buildings! We’ve also made adjustments to Level 12 Troop Tactics due to the addition of Level 13 Troop Tactics for Automation Age. 12.0 also brings in multiple visual fixes to show correct Troop art. You can also take an early look at the latest Councilor to join DomiNations!
Without further ado, let's take a look at the updates to your Troops and buildings in Automation Age!
Automation Age Upgrades
Economy Buildings
Army Buildings
Defensive Buildings
Barracks Troops
Factory Troops
Airstrip Troops
New Councilor: Njinga Mbandi of Ndongo and Matamba (Diplomat)
Njinga Mbandi of Ndongo and Matamba is a great Councilor to have in your War Chamber! She increases the potency of your Siege Troops, Attack Helicopters, and increases Bazooka Attack speed for a bit of shock and awe!
War
Adding Njinga Mbandi to your Peace Chamber will bolster your defenses with stronger Sniper Tower Damage backed with the increased HP for your Defenders!
Peace
Njinga Mbandi will be available 11/20!
DomiNations Update 12.0 introduces Automation Age! The latest age brings in a new level of Upgrades for your Troops and Buildings! We’ve also made adjustments to Level 12 Troop Tactics due to the addition of Level 13 Troop Tactics for Automation Age. 12.0 also brings in multiple visual fixes to show correct Troop art. You can also take an early look at the latest Councilor to join DomiNations!
Without further ado, let's take a look at the updates to your Troops and buildings in Automation Age!
Automation Age Upgrades
Economy Buildings
Building | Level | Time | Cost | Citizens | HP | Capacity |
Mill | 19 | 12d | 12,000,000 Gold | 4 | 66,500 | 6,000,000 Food |
Farm | 29 | 15d 12h | 14,000,000 Gold | 4 | 43,400 | 955,000 Food |
Market | 19 | 12d | 12,000,000 Food | 4 | 66,500 | 6,000,000 Gold |
Caravan | 29 | 15d 12h | 14,000,000 Food | 4 | 35,600 | 955,000 Gold |
Oil Refinery | 11 | 13d | 12,000,000 Gold | 4 | 133,950 | 350,000 Oil |
Oil Well | 17 | 17d 12h | 26,000,000 Gold | 3 | 51,000 | 5,655 Oil |
Army Buildings
Building | Level | Time | Cost | Citizens | HP, DPS |
Barracks | 15 | 15d 12h | 20,000,000 Food | 5 | 15,700 HP |
Factory | 18 | 20d | 335,000 Oil | 4 | 30,750 HP |
Airstrip | 10 | 19d | 330,000 Oil | 4 | 17,840 HP |
Fort | 12 | 17d 12h | 330,000 Oil | 8 | 104,236 HP 2,395 DPS |
Armory | 16 | 14d 12h | 25,000,000 Food | 4 | 17,250 HP |
Defensive Buildings
Building | Level | Time | Cost | Citizen | HP, DPS |
Tower | 17 | 14d | 22,000,000 Gold | 4 | 24,610 HP 1,673 DPS |
Mortar | 14 | 19d | 25,000,000 Gold | 4 | 24,000 HP 500 DPS |
Anti-Tank Gun | 13 | 19d | 25,000,000 Gold | 3 | 24,486 HP 10,370 DPS |
Air Defense | 14 | 19d | 23,000,000 Gold | 4 | 32,100 HP 2944 DPS |
Bunker | 10 | 18d 12h | 310,000 Oil | 4 | 37,000 HP |
Garrison | 16 | 19d | 22,000,000 Gold | 6 | 31,075 HP |
Rocket Arsenal | 4 | 19d 12h | 340,000 Oil | 4 | 50,000 HP |
Stable | 18 | 18d | 26,000,000 Gold | 6 | 42,260 HP |
Landmine | 20 | 18d | 12,000,000 Gold (20,000 Gold Rearm Cost) | 1 | 80,900 DMG |
Ambush Trap | 13 | 14d 12h | 8,000,000 Gold (19,000 Gold Rearm Cost) | 1 | N/A |
Armored Ambush Trap | 4 | 16d 12h | 150,000 Oil (45,000 Gold Rearm Cost) | 1 | N/A |
Barbed Wire | 16 | 16d 12h | 11,000,000 Gold (24,600 Gold Rearm Cost) | 1 | N/A |
Decoy Trap | 6 | 13d | 9,000,000 Gold (19,500 Gold Rearm Cost) | 1 | 112,211 HP |
Signal Flare | 5 | 14d | 150,000 Oil (19,000 Gold Rearm Cost) | 1 | N/A |
SAM Battery | 15 | 19d | 20,000,000 Gold (33,000 Gold Rearm Cost) | 2 | 11,300 DMG |
Barracks Troops
Troop | Level | Upgrade Cost & Time | Training Cost | HP | DPS |
Captain’s Infantry | 17 | 18,000,000 Food 17d 12h | 30 Oil | 2,780 HP | 581 |
Captain’s Bundeswehr (Germany) | 17 | 18,000,000 Food 17d 12h | 30 Oil | 2,780 HP | 697 |
Captain’s JSDF Soldier (Japan) | 17 | 18,000,000 Food 17d 12h | 30 Oil | 2,780 HP | 697 |
Captain’s Trieste Infantry (Rome) | 17 | 18,000,000 Food 17d 12h | 30 Oil | 3,475 HP | 581 |
Captain’s Rifleman | 16 | 18,000,000 Food 17d 12h | 35 Oil | 662 HP | 254 |
Captain’s PRC Rifleman (China) | 16 | 18,000,000 Food 17d 12h | 35 Oil | 662 HP | 305 |
Captain’s RGJ Rifleman (England) | 16 | 18,000,000 Food 17d 12h | 35 Oil | 662 HP | 292 |
Captain’s Republic Rifleman (Korea) | 16 | 18,000,000 Food 17d 12h | 35 Oil | 662 HP | 356 |
Captain’s MBT | 15 | 26,500,000 Food 17d 12h | 475 Oil | 31,800 HP | 808 |
Captain’s AMX-13 Tank (France) | 15 | 26,500,000 Food 17d 12h | 475 Oil | 38,160 HP | 929 |
Captain’s Leopard Tank (Greece) | 15 | 26,500,000 Food 17d 12h | 475 Oil | 34,980 HP | 1,009 |
Captain’s Patrol Raider | 15 | 20,000,000 Food 17d 12h | 98 Oil | 3,630 HP | 925 |
Captain’s Supply Vehicle | 12 | 26,500,000 Food 17d 12h | 500 Oil | 12,068 HP | 124 (Healing) |
Spearhead Combat Engineer II | 13 | 20,000,000 Food 17d 12h | 245 Oil | 7,485 HP | Breaching Axe DPS 835 Satchel Charge DPS 8,780 |
Captain’s Artillery | 12 | 26,500,000 Food 17d 12h | 605 Oil | 2,505 HP | 1,028 |
Spearhead Field Mortar II | 11 | 26,500,000 Food 17d 12h | 365 Oil | 2,476 HP | 798 |
Captain’s Attack Helicopter | 7 | 26,500,000 Food 17d 12h | 495 Oil | 11,035 HP | Machine Gun DPS 550 Rocket DPS 355 |
Captain’s Assault Vehicle | 6 | 26,500,000 Food 17d 12h | 590 Oil | 21,660 HP | 2,589 |
Factory Troops
Troop | Level | Upgrade Cost & Time | Training Cost | HP | DPS |
Captain’s Machine Gun | 17 | 310,000 Oil 20d | 148 Oil | 6,025 HP | 580 |
Spearhead Infiltrator | 17 | 320,000 Oil 20d | 324 Oil | 15,955 HP | 725 |
Captain’s Heavy Tank | 16 | 330,000 Oil 20d | 2,750 Oil | 82,200 HP | 5,920 |
Captain’s Bazooka | 15 | 320,000 Oil 20d | 440 Oil | 7,770 HP | 738 |
Captain’s Armored Car | 15 | 325,000 Oil 20d | 730 Oil | 17,025 HP | 3,000 |
Captain’s APC | 13 | 320,000 Oil 20d | 1,150 Oil | 7,450 HP | 600 |
Captain’s Tactical Helicopter | 12 | 320,000 Oil 20d | 1,050 Oil | 8,675 HP | 233 |
Captain’s MRL | 11 | 320,000 Oil 20d | 875 Oil | 4,400 HP | 623 |
Airstrip Troops
Troop | Level | Upgrade Cost & Time | Training Cost | HP | DPS |
Captain’s Fighter Mk.1 | 49 | 310,000 Oil 10d 8h | 2,570 Oil | 20,603 HP | 1,505 |
Captain’s Fighter Mk.2 | 50 | 310,000 Oil 10d 8h | 2,660 Oil | 21,592 HP | 1,577 |
Captain’s Fighter Mk.3 | 51 | 310,000 Oil 10d 8h | 2,750 Oil | 22,586 HP | 1,648 |
Captain’s Fighter Mk.4 | 52 | 315,000 Oil 10d 8h | 2,840 Oil | 23,574 HP | 1,720 |
Captain’s Fighter Mk.5 | 53 | 315,000 Oil 10d 8h | 2,930 Oil | 24,563 HP | 1,792 |
Captain’s Fighter Mk.6 | 54 | 315,000 Oil 10d 8h | 3,020 Oil | 25,555 HP | 1,863 |
Captain’s Recon Mk.1 | 19 | 310,000 Oil 10d 8h | 2,570 Oil | 22,585 HP | |
Captain’s Recon Mk.2 | 20 | 310,000 Oil 10d 8h | 2,660 Oil | 23,574 HP | |
Captain’s Recon Mk.3 | 21 | 310,000 Oil 10d 8h | 2,750 Oil | 24,563 HP | |
Captain’s Recon Mk.4 | 22 | 315,000 Oil 10d 8h | 2,840 Oil | 25,555 HP | |
Captain’s Recon Mk.5 | 23 | 315,000 Oil 10d 8h | 2,930 Oil | 26,537 HP | |
Captain’s Recon Mk.6 | 24 | 315,000 Oil 10d 8h | 3,020 Oil | 27,515 HP | |
Captain’s Bomber Mk.1 | 49 | 310,000 Oil 10d 8h | 3,180 Oil | 18,850 HP | 214,649 |
Captain’s Bomber Mk.2 | 50 | 310,000 Oil 10d 8h | 3,380 Oil | 19,774 HP | 224,005 |
Captain’s Bomber Mk.3 | 51 | 310,000 Oil 10d 8h | 3,590 Oil | 20,605 HP | 233,372 |
Captain’s Bomber Mk.4 | 52 | 315,000 Oil 10d 8h | 3,800 Oil | 21,525 HP | 242,707 |
Captain’s Bomber Mk.5 | 53 | 315,000 Oil 10d 8h | 4,000 Oil | 22,456 HP | 252,035 |
Captain’s Bomber Mk.6 | 54 | 315,000 Oil 10d 8h | 4,290 Oil | 23,377 HP | 261,430 |
Captain’s Transport Mk.1 | 43 | 310,000 Oil 10d 8h | 1,910 Oil | 21,520 HP (Paratrooper 18,639 HP) | Paratrooper DPS 5,368 |
Captain’s Transport Mk.2 | 44 | 310,000 Oil 10d 8h | 1,980 Oil | 22,070 HP (Paratrooper 19,522 HP) | Paratrooper DPS 5,550 |
Captain’s Transport Mk.3 | 45 | 310,000 Oil 10d 8h | 2,060 Oil | 22,750 HP (Paratrooper 20,410 HP) | Paratrooper DPS 5,782 |
Captain’s Transport Mk.4 | 46 | 315,000 Oil 10d 8h | 2,130 Oil | 23,228 HP (Paratrooper 21,302 HP) | Paratrooper DPS 5,927 |
Captain’s Transport Mk.5 | 47 | 315,000 Oil 10d 8h | 2,200 Oil | 23,903 HP (Paratrooper 21,998 HP) | Paratrooper DPS 6,184 |
Captain’s Transport Mk.6 | 48 | 315,000 Oil 10d 8h | 2,370 Oil | 24,582 HP (Paratrooper 22,785 HP) | Paratrooper DPS 6,338 |
New Councilor: Njinga Mbandi of Ndongo and Matamba (Diplomat)
Njinga Mbandi of Ndongo and Matamba is a great Councilor to have in your War Chamber! She increases the potency of your Siege Troops, Attack Helicopters, and increases Bazooka Attack speed for a bit of shock and awe!
War
Common | Uncommon | Rare | Epic | Legendary |
Ranged Siege Damage +8% | Ranged Siege Damage +10% | Ranged Siege Damage +12% | Ranged Siege Damage +15% | Ranged Siege Damage +20% |
Bazooka Attack Speed +5% | Bazooka Attack Speed +6% | Bazooka Attack Speed +7% | Bazooka Attack Speed +9% | |
Paratrooper HP +8% | Paratrooper HP +11% | Paratrooper HP +15% | ||
Attack Helicopter DMG & HP +9% | Attack Helicopter DMG & HP +12% | |||
Bazooka & Paratrooper DMG +5% |
Adding Njinga Mbandi to your Peace Chamber will bolster your defenses with stronger Sniper Tower Damage backed with the increased HP for your Defenders!
Peace
Common | Uncommon | Rare | Epic | Legendary |
Defender HP +5% | Defender HP +6% | Defender HP +7% | Defender HP +9% | Defender HP +12% |
Sniper Tower DMG +8% | Sniper Tower DMG +10% | Sniper Tower DMG +13% | Sniper Tower DMG +16% | |
Invading Heavy Tank HP -5% | Invading Heavy Tank HP -7% | Invading Heavy Tank HP -10% | ||
Invading Generals DMG & HP -5% | Invading Generals DMG & HP -6% | |||
Defensive Missile Silo DMG +8% |
Njinga Mbandi will be available 11/20!
Last edited: